您的位置:首页 > 产品中心 > 氧化石墨烯
产品中心
氧化石墨烯
Graphene Oxide
产品别名
氧化石墨烯
Graphene Oxide
结构式
基本信息
Linear Formula【线性分子式】 | CxOyHz |
PubChem Substance ID【PubChem化学物质编号】 | 329768525 |
General description【一般描述】 | The material basically consists of exfoliated graphene nanoplatelets containing functional organic groups. The oxygen content is less than 5%; the majority groups are hydroxyls (OH), which enables further chemical modifications to add new functionalities. The functionalization approach was designed to attach most of the groups on the border of the foils, aiming to preserve the intrinsic properties of graphene (e.g.: electric conductivity).
|
Application【应用】 | The product is aimed for dispersion and/or incorporation in polar solvents (e.g.: water, THF and DMF) and polar polymeric matrices (e.g.: PLA, PA and PET). It is suitable for in situ polymerization, direct resin mixing and molding, solvent dissolution, extrusion processing after incorporation. Potential applications include:
|
产品性质
Quality Level【质量水平】 | 100 |
form【形式】 | powder |
solubility【溶解性】 | water: dispersible (polar solvents) |
bulk density【堆积密度】 | ~1.8 g/cm3 |
SMILES string | O=C(O)C1C2=C3C4=C5C6=C7C8=C9C%10=C%11C(C%12=C%13C%10=C%14C8=C%15C6=C%16C4=C%17C2=CC(C(O)=O)C%18=C%17C%19=C%16C%20=C%15C%21=C%14C%22=C%13C(C%23=C%24C%22=C%25C%21=C%26C%20=C%27C%19=C%28C%18=CC(C(O)=O)C%29=C%28C%30=C%27C%31=C%26C%32=C%25C%33=C%24C(C%34=C%35C |
InChI | 1S/C140H42O20/c141-131(142)26-13-23-15-44-62(140(159)160)45-16-24-14-40-31(132(143)144)5-1-29-41-20-48(135(149)150)56-33-7-3-28-27-2-6-32-55-37(133(145)146)11-9-35-60(138(155)156)42-17-25-18-43-61(139(157)158)36-10-12-38(134(147)148)58-46-21-50(137(153)154)59-47-22-49(136(151)152)57-34-8-4-30-39(19-26)51(23)78-72(44)88-75(45)80-52(24)79(54(29)40)95-71(41)83(56)101-93-69(33)64(28)91-90-63(27)68(32)92-86(66(35)55)73(42)81-53(25)82-74(43)87(67(36)58)96-76(46)85(59)103-97-77(47)84(57)102-94-70(34)65(30)89(78)105-104(88)115-98(80)111(95)116(101)126-122-110(93)107(91)120-119-106(90)108(92)99(81)114-100(82)112(96)118(103)128(124(114)119)123-113(97)117(102)127(130(122)129(120)123)121(109(94)105)125(115)126/h2,5,7-10,12-22,26,38,48-50H,1,3-4,6,11H2,(H,141,142)(H,143,144)(H,145,146)(H,147,148)(H,149,150)(H,151,152)(H,153,154)(H,155,156)(H,157,158)(H,159,160) |
InChI key | VTWITIAIMADGRM-UHFFFAOYSA-N |
packaging【包装】 | 1 g in glass bottle |
安全信息
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 3 |