您的位置:首页 > 产品中心 > Suspended monolayer graphene on TEM grid substrate (Quantifoil gold)
产品中心
Suspended monolayer graphene on TEM grid substrate (Quantifoil gold)
基本信息
Linear Formula【线性分子式】 | C |
NACRES | NA.23 |
General description【一般描述】 | Graphene is a unique one-atom thick, two dimensional allotrope of carbon. Several methods have been developed to synthesize graphene, such as; mechanical and chemical exfoliation, chemical vapor deposition, graphitization of silicon carbide, reduction of graphene oxides. Preparation of monolayer graphene on polyethylene terephthalate (PET) film has been reported in a study. The single layer of graphene can be transferred by clean transfer method. Grids per package:4 Graphene Film Properties Growth Method: CVD synthesis Transfer Method: Clean transfer method Size: 2 mm (TEM grid diameter) Appearance (Color): Transparent Transparency: >97% Coverage: >95% Number of graphene layers: single layer Thickness of the lazy carbon is about 12 nm. FET Electron Mobility on Al2O3: 2; 000 cm2/Vs FET Electron Mobility on SiO2/Si (expected): 4; 000 cm2/Vs Sheet Resistance: 170 Ohms/sq. Grain size: up to 10 micrometer Substrate TEM grid Type: QUANTIFOIL(registered) R 2/4 Hole Size: 2 micrometers(Au grid is 300 mesh) Space between holes: 4 micrometers Diameter: 3 mm Coating: Au coated |
Application【应用】 | Graphene film on TEM grid is useful for high resolution TEM imaging of nanoscale materials because it preserves the same focal plane over the whole grid mesh. |
产品性质
Quality Level【质量水平】 | 100 |
form【形式】 | solid |
resistance【电阻】 | 170 Ω/sq |
diam. × thickness【直径× 厚度】 | 2 mm × (theoretical) 0.345 nm , monolayer graphene film |
size × distance between discs × diam.【尺寸 × 圆盘间的距离 × 直径】 | 2 μm × 4 μm × 3 mm, gold coated TEM grid |
安全信息
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 3 |