您的位置:首页 > 产品中心 > 115383-22-7, 富勒烯 C70
产品中心
富勒烯 C70
[5,6]-Fullerene-C70
产品编号: | 3318959 |
规格: | sublimed, ≥99% (HPLC) |
CAS NO: | 115383-22-7 |
包装规格: | 250 MG |
产品类别: | 现货产品 |
品牌: | Sigma-Aldrich |
优惠价: | 立即咨询 |
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
3318959 | 250 MG | 3060 |
产品别名
115383-22-7
富勒烯 C70
[5,6]-Fullerene-C70
Buckminsterfullerene C70
Fullerene-C70
富勒烯-C70
结构式
基本信息
Empirical Formula【经验(实验)分子式】 | C70 |
Molecular weight | 840.75 |
MDL number | MFCD00146976 |
NACRES | NA.23 |
General description【一般描述】 | We are committed to bringing you Greener Alternative Products, which adhere to one or more of The 12 Principles of Greener Chemistry. This product has been enhanced for energy efficiency. Find details here. [5,6]-Fullerene-C70 is a carbonaceous material with an ellipsoidal shape. It is an electron acceptor with strong absorption in the UV region and moderate absorption in the visible region. It is also known as higher fullerene. C70 is an n-channel organic semiconductor. (5,6)-Fullerene-C70 (C70) is an ellipsoidal fullerene, which has stable spheroidal carbon molecules. |
Application【应用】 | C70 may be used in the quantitative analysis of fullerenes in river sediment and soils. C70 may be incorporated into titanium oxide (TiO2) based nanowires and it forms a nanocomposite for light responsive photocatalyst. It can also be used as a photo-absorptive material in the fabrication of high performance organic photovoltaic (OPV) cells. |
产品性质
Assay【测定】 | ≥99% (HPLC) |
form【形式】 | sublimed |
greener alternative product characteristics【环保替代产品特性】 | Design for Energy Efficiency Learn more about the Principles of Green Chemistry. |
mp | >280 ℃ (lit.) |
solubility【溶解性】 | benzene: soluble benzene: soluble toluene: soluble toluene: soluble |
Orbital energy【轨道能量】 | HOMO 6.2 eV LUMO 4.6 eV |
greener alternative category【环保替代产品分类】 | Enabling |
SMILES string | C1CC2C3CCC4C5C3C6C2C7C1CC8CC9CC%10CC%11C%12CC%13CC4C%13%14C%12C%15C%11C%16C%10C9C%17C8C7C%18C%17C%16C%15C(C6%18)C5%14 |
InChI | 1S/C70/c1-2-22-5-6-24-13-14-26-11-9-23-4-3(21(1)51-52(22)54(24)55(26)53(23)51)33-31(1)61-35-7-8-27-15-16-29-19-20-30-18-17-28-12-10(25(7)56-57(27)59(29)60(30)58(28)56)37(35)63(33)65-36(4)40(9)67(44(17)42(12)65)69-46(11)47(14)70(50(20)49(18)69)68-43(13)39(6)66(45(16)48(19)68)64-34(5)32(2)62(61)38(8)41(15)64 |
InChI key | ATLMFJTZZPOKLC-UHFFFAOYSA-N |
packaging【包装】 | 250 mg in glass insert |
安全信息
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 3 |